RJCW [WKJ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Wakkanai |
City | Wakkanai |
Lon / Lat | 141.800833 / 45.404167 |
Altitude | 30 [feets] |
|
astronomical twilight start | 03:51+09 | |
nautical twilight start | 04:26+09 | |
citizen twilight start | 05:00+09 | |
sun rise | 05:30+09 | solar direction (in degrees): 93 |
meridian | 11:23+09 | solar altitude (in degrees): 41 |
sun set | 17:16+09 | solar direction (in degrees): 266 |
citizen twilight end | 17:45+09 | |
nautical twilight end | 18:19+09 | |
astronomical twilight end | 18:54+09 | |
|
RJER [RIS]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Rishiri |
City | Rishiri Island |
Lon / Lat | 141.186431 / 45.242006 |
Altitude | 112 [feets] |
|
astronomical twilight start | 03:53+09 | |
nautical twilight start | 04:28+09 | |
citizen twilight start | 05:02+09 | |
sun rise | 05:32+09 | solar direction (in degrees): 93 |
meridian | 11:26+09 | solar altitude (in degrees): 41 |
sun set | 17:19+09 | solar direction (in degrees): 266 |
citizen twilight end | 17:48+09 | |
nautical twilight end | 18:22+09 | |
astronomical twilight end | 18:57+09 | |
|
RJEB [MBE]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Monbetsu |
City | Monbetsu |
Lon / Lat | 143.404028 / 44.303914 |
Altitude | 80 [feets] |
|
astronomical twilight start | 03:46+09 | |
nautical twilight start | 04:20+09 | |
citizen twilight start | 04:54+09 | |
sun rise | 05:23+09 | solar direction (in degrees): 93 |
meridian | 11:17+09 | solar altitude (in degrees): 42 |
sun set | 17:10+09 | solar direction (in degrees): 266 |
citizen twilight end | 17:39+09 | |
nautical twilight end | 18:13+09 | |
astronomical twilight end | 18:47+09 | |
|
RJCM [MMB]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Memanbetsu |
City | Memanbetsu |
Lon / Lat | 144.164053 / 43.880606 |
Altitude | 135 [feets] |
|
astronomical twilight start | 03:43+09 | |
nautical twilight start | 04:17+09 | |
citizen twilight start | 04:51+09 | |
sun rise | 05:19+09 | solar direction (in degrees): 93 |
meridian | 11:14+09 | solar altitude (in degrees): 43 |
sun set | 17:08+09 | solar direction (in degrees): 266 |
citizen twilight end | 17:36+09 | |
nautical twilight end | 18:09+09 | |
astronomical twilight end | 18:43+09 | |
|
RJEC [AKJ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Asahikawa |
City | Asahikawa |
Lon / Lat | 142.4475 / 43.670833 |
Altitude | 721 [feets] |
|
astronomical twilight start | 03:49+09 | |
nautical twilight start | 04:22+09 | |
citizen twilight start | 04:56+09 | |
sun rise | 05:24+09 | solar direction (in degrees): 92 |
meridian | 11:21+09 | solar altitude (in degrees): 43 |
sun set | 17:16+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:45+09 | |
nautical twilight end | 18:18+09 | |
astronomical twilight end | 18:52+09 | |
|
RJCN [SHB]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Nakashibetsu |
City | Nakashibetsu |
Lon / Lat | 144.96 / 43.5775 |
Altitude | 234 [feets] |
|
astronomical twilight start | 03:40+09 | |
nautical twilight start | 04:14+09 | |
citizen twilight start | 04:47+09 | |
sun rise | 05:15+09 | solar direction (in degrees): 92 |
meridian | 11:11+09 | solar altitude (in degrees): 43 |
sun set | 17:05+09 | solar direction (in degrees): 266 |
citizen twilight end | 17:33+09 | |
nautical twilight end | 18:06+09 | |
astronomical twilight end | 18:40+09 | |
|
RJCO [OKD]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Okadama Airport |
City | Sapporo |
Lon / Lat | 141.38 / 43.1161 |
Altitude | 25 [feets] |
|
astronomical twilight start | 03:56+09 | |
nautical twilight start | 04:29+09 | |
citizen twilight start | 05:03+09 | |
sun rise | 05:31+09 | solar direction (in degrees): 93 |
meridian | 11:25+09 | solar altitude (in degrees): 43 |
sun set | 17:18+09 | solar direction (in degrees): 266 |
citizen twilight end | 17:46+09 | |
nautical twilight end | 18:19+09 | |
astronomical twilight end | 18:53+09 | |
|
RJCK [KUH]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Kushiro Airport |
City | Kushiro |
Lon / Lat | 144.193 / 43.041 |
Altitude | 327 [feets] |
|
astronomical twilight start | 03:43+09 | |
nautical twilight start | 04:17+09 | |
citizen twilight start | 04:50+09 | |
sun rise | 05:18+09 | solar direction (in degrees): 92 |
meridian | 11:14+09 | solar altitude (in degrees): 43 |
sun set | 17:08+09 | solar direction (in degrees): 266 |
citizen twilight end | 17:37+09 | |
nautical twilight end | 18:09+09 | |
astronomical twilight end | 18:43+09 | |
|
RJCT
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Tokachi |
City | Tokachi |
Lon / Lat | 143.158475 / 42.890544 |
Altitude | 281 [feets] |
|
astronomical twilight start | 03:48+09 | |
nautical twilight start | 04:21+09 | |
citizen twilight start | 04:54+09 | |
sun rise | 05:22+09 | solar direction (in degrees): 92 |
meridian | 11:18+09 | solar altitude (in degrees): 44 |
sun set | 17:12+09 | solar direction (in degrees): 266 |
citizen twilight end | 17:41+09 | |
nautical twilight end | 18:13+09 | |
astronomical twilight end | 18:47+09 | |
|
RJCJ [SPK]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Chitose |
City | Chitose |
Lon / Lat | 141.666447 / 42.794475 |
Altitude | 87 [feets] |
|
astronomical twilight start | 03:55+09 | |
nautical twilight start | 04:28+09 | |
citizen twilight start | 05:01+09 | |
sun rise | 05:29+09 | solar direction (in degrees): 93 |
meridian | 11:24+09 | solar altitude (in degrees): 44 |
sun set | 17:18+09 | solar direction (in degrees): 266 |
citizen twilight end | 17:46+09 | |
nautical twilight end | 18:18+09 | |
astronomical twilight end | 18:52+09 | |
|
RJCC [CTS]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | New Chitose |
City | Sapporo |
Lon / Lat | 141.692283 / 42.7752 |
Altitude | 82 [feets] |
|
astronomical twilight start | 03:55+09 | |
nautical twilight start | 04:28+09 | |
citizen twilight start | 05:01+09 | |
sun rise | 05:29+09 | solar direction (in degrees): 93 |
meridian | 11:24+09 | solar altitude (in degrees): 44 |
sun set | 17:17+09 | solar direction (in degrees): 266 |
citizen twilight end | 17:46+09 | |
nautical twilight end | 18:18+09 | |
astronomical twilight end | 18:51+09 | |
|
RJCB [OBO]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Obihiro |
City | Obihiro |
Lon / Lat | 143.217222 / 42.733333 |
Altitude | 505 [feets] |
|
astronomical twilight start | 03:47+09 | |
nautical twilight start | 04:21+09 | |
citizen twilight start | 04:53+09 | |
sun rise | 05:21+09 | solar direction (in degrees): 92 |
meridian | 11:17+09 | solar altitude (in degrees): 44 |
sun set | 17:13+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:41+09 | |
nautical twilight end | 18:14+09 | |
astronomical twilight end | 18:47+09 | |
|
RJEO [OIR]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Okushiri |
City | Okushiri |
Lon / Lat | 139.432911 / 42.071667 |
Altitude | 161 [feets] |
|
astronomical twilight start | 04:04+09 | |
nautical twilight start | 04:37+09 | |
citizen twilight start | 05:10+09 | |
sun rise | 05:37+09 | solar direction (in degrees): 92 |
meridian | 11:33+09 | solar altitude (in degrees): 44 |
sun set | 17:27+09 | solar direction (in degrees): 266 |
citizen twilight end | 17:55+09 | |
nautical twilight end | 18:27+09 | |
astronomical twilight end | 19:00+09 | |
|
RJCH [HKD]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Hakodate |
City | Hakodate |
Lon / Lat | 140.821944 / 41.77 |
Altitude | 151 [feets] |
|
astronomical twilight start | 03:59+09 | |
nautical twilight start | 04:32+09 | |
citizen twilight start | 05:04+09 | |
sun rise | 05:32+09 | solar direction (in degrees): 92 |
meridian | 11:27+09 | solar altitude (in degrees): 45 |
sun set | 17:22+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:49+09 | |
nautical twilight end | 18:21+09 | |
astronomical twilight end | 18:54+09 | |
|
RJSA [AOJ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Aomori |
City | Aomori |
Lon / Lat | 140.690833 / 40.734722 |
Altitude | 664 [feets] |
|
astronomical twilight start | 04:00+09 | |
nautical twilight start | 04:32+09 | |
citizen twilight start | 05:03+09 | |
sun rise | 05:31+09 | solar direction (in degrees): 92 |
meridian | 11:28+09 | solar altitude (in degrees): 46 |
sun set | 17:24+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:51+09 | |
nautical twilight end | 18:23+09 | |
astronomical twilight end | 18:55+09 | |
|
RJSM [MSJ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Misawa Ab |
City | Misawa |
Lon / Lat | 141.368364 / 40.703222 |
Altitude | 119 [feets] |
|
astronomical twilight start | 03:58+09 | |
nautical twilight start | 04:31+09 | |
citizen twilight start | 05:02+09 | |
sun rise | 05:29+09 | solar direction (in degrees): 92 |
meridian | 11:25+09 | solar altitude (in degrees): 46 |
sun set | 17:20+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:47+09 | |
nautical twilight end | 18:18+09 | |
astronomical twilight end | 18:51+09 | |
|
RJSH
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Hachinohe |
City | Hachinoe |
Lon / Lat | 141.466325 / 40.556447 |
Altitude | 152 [feets] |
|
astronomical twilight start | 03:58+09 | |
nautical twilight start | 04:30+09 | |
citizen twilight start | 05:02+09 | |
sun rise | 05:29+09 | solar direction (in degrees): 92 |
meridian | 11:24+09 | solar altitude (in degrees): 46 |
sun set | 17:19+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:46+09 | |
nautical twilight end | 18:18+09 | |
astronomical twilight end | 18:50+09 | |
|
RJSR [ONJ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Odate Noshiro Airport |
City | Odate Noshiro |
Lon / Lat | 140.371 / 40.1919 |
Altitude | 292 [feets] |
|
astronomical twilight start | 04:02+09 | |
nautical twilight start | 04:34+09 | |
citizen twilight start | 05:06+09 | |
sun rise | 05:33+09 | solar direction (in degrees): 92 |
meridian | 11:29+09 | solar altitude (in degrees): 46 |
sun set | 17:24+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:51+09 | |
nautical twilight end | 18:23+09 | |
astronomical twilight end | 18:55+09 | |
|
RJSK [AXT]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Akita |
City | Akita |
Lon / Lat | 140.218611 / 39.615556 |
Altitude | 313 [feets] |
|
astronomical twilight start | 04:04+09 | |
nautical twilight start | 04:35+09 | |
citizen twilight start | 05:06+09 | |
sun rise | 05:33+09 | solar direction (in degrees): 92 |
meridian | 11:29+09 | solar altitude (in degrees): 47 |
sun set | 17:25+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:52+09 | |
nautical twilight end | 18:23+09 | |
astronomical twilight end | 18:55+09 | |
|
RJSI [HNA]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Hanamaki |
City | Hanamaki |
Lon / Lat | 141.135278 / 39.428611 |
Altitude | 297 [feets] |
|
astronomical twilight start | 04:00+09 | |
nautical twilight start | 04:32+09 | |
citizen twilight start | 05:03+09 | |
sun rise | 05:29+09 | solar direction (in degrees): 92 |
meridian | 11:26+09 | solar altitude (in degrees): 47 |
sun set | 17:22+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:48+09 | |
nautical twilight end | 18:19+09 | |
astronomical twilight end | 18:51+09 | |
|
RJSY [SYO]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Shonai Airport |
City | Shonai |
Lon / Lat | 139.787222 / 38.812222 |
Altitude | 86 [feets] |
|
astronomical twilight start | 04:07+09 | |
nautical twilight start | 04:38+09 | |
citizen twilight start | 05:09+09 | |
sun rise | 05:35+09 | solar direction (in degrees): 92 |
meridian | 11:31+09 | solar altitude (in degrees): 48 |
sun set | 17:26+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:53+09 | |
nautical twilight end | 18:24+09 | |
astronomical twilight end | 18:55+09 | |
|
RJSC [GAJ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Yamagata |
City | Yamagata |
Lon / Lat | 140.371331 / 38.411894 |
Altitude | 353 [feets] |
|
astronomical twilight start | 04:04+09 | |
nautical twilight start | 04:35+09 | |
citizen twilight start | 05:06+09 | |
sun rise | 05:32+09 | solar direction (in degrees): 92 |
meridian | 11:29+09 | solar altitude (in degrees): 48 |
sun set | 17:25+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:51+09 | |
nautical twilight end | 18:22+09 | |
astronomical twilight end | 18:53+09 | |
|
RJST
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Matsushima |
City | Matsushima |
Lon / Lat | 141.219572 / 38.404919 |
Altitude | 7 [feets] |
|
astronomical twilight start | 04:02+09 | |
nautical twilight start | 04:33+09 | |
citizen twilight start | 05:04+09 | |
sun rise | 05:30+09 | solar direction (in degrees): 92 |
meridian | 11:25+09 | solar altitude (in degrees): 48 |
sun set | 17:20+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:46+09 | |
nautical twilight end | 18:17+09 | |
astronomical twilight end | 18:48+09 | |
|
RJSS [SDJ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Sendai |
City | Sendai |
Lon / Lat | 140.916944 / 38.139722 |
Altitude | 15 [feets] |
|
astronomical twilight start | 04:04+09 | |
nautical twilight start | 04:35+09 | |
citizen twilight start | 05:05+09 | |
sun rise | 05:31+09 | solar direction (in degrees): 92 |
meridian | 11:27+09 | solar altitude (in degrees): 48 |
sun set | 17:21+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:48+09 | |
nautical twilight end | 18:18+09 | |
astronomical twilight end | 18:49+09 | |
|
RJSD
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Sado |
City | Sado |
Lon / Lat | 138.413928 / 38.060181 |
Altitude | 88 [feets] |
|
astronomical twilight start | 04:13+09 | |
nautical twilight start | 04:44+09 | |
citizen twilight start | 05:15+09 | |
sun rise | 05:41+09 | solar direction (in degrees): 92 |
meridian | 11:37+09 | solar altitude (in degrees): 48 |
sun set | 17:32+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:58+09 | |
nautical twilight end | 18:29+09 | |
astronomical twilight end | 18:59+09 | |
|
RJSN [KIJ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Niigata |
City | Niigata |
Lon / Lat | 139.0646 / 37.5711 |
Altitude | 1 [feets] |
|
astronomical twilight start | 04:12+09 | |
nautical twilight start | 04:42+09 | |
citizen twilight start | 05:13+09 | |
sun rise | 05:39+09 | solar direction (in degrees): 92 |
meridian | 11:34+09 | solar altitude (in degrees): 49 |
sun set | 17:29+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:55+09 | |
nautical twilight end | 18:25+09 | |
astronomical twilight end | 18:56+09 | |
|
RJNW [NTQ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Noto |
City | Wajima |
Lon / Lat | 136.961853 / 37.293097 |
Altitude | 718 [feets] |
|
astronomical twilight start | 04:18+09 | |
nautical twilight start | 04:49+09 | |
citizen twilight start | 05:19+09 | |
sun rise | 05:45+09 | solar direction (in degrees): 92 |
meridian | 11:43+09 | solar altitude (in degrees): 49 |
sun set | 17:40+09 | solar direction (in degrees): 267 |
citizen twilight end | 18:06+09 | |
nautical twilight end | 18:36+09 | |
astronomical twilight end | 19:06+09 | |
|
RJSF [FKS]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Fukushima Airport |
City | Fukushima |
Lon / Lat | 140.431 / 37.2274 |
Altitude | 1221 [feets] |
|
astronomical twilight start | 04:03+09 | |
nautical twilight start | 04:34+09 | |
citizen twilight start | 05:04+09 | |
sun rise | 05:30+09 | solar direction (in degrees): 92 |
meridian | 11:29+09 | solar altitude (in degrees): 49 |
sun set | 17:27+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:53+09 | |
nautical twilight end | 18:23+09 | |
astronomical twilight end | 18:53+09 | |
|
RJNT [TOY]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Toyama |
City | Toyama |
Lon / Lat | 137.1875 / 36.648333 |
Altitude | 95 [feets] |
|
astronomical twilight start | 04:19+09 | |
nautical twilight start | 04:50+09 | |
citizen twilight start | 05:20+09 | |
sun rise | 05:45+09 | solar direction (in degrees): 92 |
meridian | 11:42+09 | solar altitude (in degrees): 50 |
sun set | 17:37+09 | solar direction (in degrees): 267 |
citizen twilight end | 18:03+09 | |
nautical twilight end | 18:33+09 | |
astronomical twilight end | 19:03+09 | |
|
RJNK [KMQ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Komatsu |
City | Kanazawa |
Lon / Lat | 136.406544 / 36.394611 |
Altitude | 36 [feets] |
|
astronomical twilight start | 04:23+09 | |
nautical twilight start | 04:53+09 | |
citizen twilight start | 05:23+09 | |
sun rise | 05:49+09 | solar direction (in degrees): 92 |
meridian | 11:45+09 | solar altitude (in degrees): 50 |
sun set | 17:40+09 | solar direction (in degrees): 267 |
citizen twilight end | 18:06+09 | |
nautical twilight end | 18:36+09 | |
astronomical twilight end | 19:06+09 | |
|
RJNO [OKI]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Oki |
City | Oki Island |
Lon / Lat | 133.324844 / 36.181125 |
Altitude | 311 [feets] |
|
astronomical twilight start | 04:34+09 | |
nautical twilight start | 05:05+09 | |
citizen twilight start | 05:34+09 | |
sun rise | 06:00+09 | solar direction (in degrees): 92 |
meridian | 11:57+09 | solar altitude (in degrees): 50 |
sun set | 17:54+09 | solar direction (in degrees): 267 |
citizen twilight end | 18:19+09 | |
nautical twilight end | 18:49+09 | |
astronomical twilight end | 19:19+09 | |
|
RJAH [IBR]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Hyakuri |
City | Ibaraki |
Lon / Lat | 140.415444 / 36.181083 |
Altitude | 105 [feets] |
|
astronomical twilight start | 04:07+09 | |
nautical twilight start | 04:37+09 | |
citizen twilight start | 05:07+09 | |
sun rise | 05:32+09 | solar direction (in degrees): 92 |
meridian | 11:29+09 | solar altitude (in degrees): 50 |
sun set | 17:25+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:50+09 | |
nautical twilight end | 18:20+09 | |
astronomical twilight end | 18:50+09 | |
|
RJAF [MMJ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Matsumoto |
City | Matsumoto |
Lon / Lat | 137.922669 / 36.166758 |
Altitude | 2182 [feets] |
|
astronomical twilight start | 04:13+09 | |
nautical twilight start | 04:43+09 | |
citizen twilight start | 05:13+09 | |
sun rise | 05:39+09 | solar direction (in degrees): 91 |
meridian | 11:39+09 | solar altitude (in degrees): 50 |
sun set | 17:38+09 | solar direction (in degrees): 268 |
citizen twilight end | 18:04+09 | |
nautical twilight end | 18:33+09 | |
astronomical twilight end | 19:03+09 | |
|
RJNF
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Fukui |
City | Fukui |
Lon / Lat | 136.223922 / 36.142847 |
Altitude | 19 [feets] |
|
astronomical twilight start | 04:24+09 | |
nautical twilight start | 04:54+09 | |
citizen twilight start | 05:24+09 | |
sun rise | 05:50+09 | solar direction (in degrees): 92 |
meridian | 11:45+09 | solar altitude (in degrees): 50 |
sun set | 17:41+09 | solar direction (in degrees): 267 |
citizen twilight end | 18:06+09 | |
nautical twilight end | 18:36+09 | |
astronomical twilight end | 19:06+09 | |
|
RJTJ
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Iruma |
City | Iruma |
Lon / Lat | 139.410556 / 35.841944 |
Altitude | 295 [feets] |
|
astronomical twilight start | 04:10+09 | |
nautical twilight start | 04:40+09 | |
citizen twilight start | 05:10+09 | |
sun rise | 05:35+09 | solar direction (in degrees): 92 |
meridian | 11:33+09 | solar altitude (in degrees): 51 |
sun set | 17:29+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:55+09 | |
nautical twilight end | 18:24+09 | |
astronomical twilight end | 18:54+09 | |
|
RJTL
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Shimofusa |
City | Shimofusa |
Lon / Lat | 140.011111 / 35.798944 |
Altitude | 98 [feets] |
|
astronomical twilight start | 04:09+09 | |
nautical twilight start | 04:39+09 | |
citizen twilight start | 05:08+09 | |
sun rise | 05:34+09 | solar direction (in degrees): 92 |
meridian | 11:30+09 | solar altitude (in degrees): 51 |
sun set | 17:26+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:52+09 | |
nautical twilight end | 18:21+09 | |
astronomical twilight end | 18:51+09 | |
|
RJAA [NRT]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Narita Intl |
City | Tokyo |
Lon / Lat | 140.386389 / 35.764722 |
Altitude | 141 [feets] |
|
astronomical twilight start | 04:07+09 | |
nautical twilight start | 04:37+09 | |
citizen twilight start | 05:07+09 | |
sun rise | 05:32+09 | solar direction (in degrees): 92 |
meridian | 11:29+09 | solar altitude (in degrees): 51 |
sun set | 17:25+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:50+09 | |
nautical twilight end | 18:20+09 | |
astronomical twilight end | 18:50+09 | |
|
RJTY [OKO]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Yokota Ab |
City | Yokota |
Lon / Lat | 139.348483 / 35.748492 |
Altitude | 463 [feets] |
|
astronomical twilight start | 04:10+09 | |
nautical twilight start | 04:40+09 | |
citizen twilight start | 05:10+09 | |
sun rise | 05:35+09 | solar direction (in degrees): 92 |
meridian | 11:33+09 | solar altitude (in degrees): 51 |
sun set | 17:30+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:55+09 | |
nautical twilight end | 18:25+09 | |
astronomical twilight end | 18:55+09 | |
|
RJTT [HND]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Tokyo Intl |
City | Tokyo |
Lon / Lat | 139.779694 / 35.552258 |
Altitude | 35 [feets] |
|
astronomical twilight start | 04:10+09 | |
nautical twilight start | 04:40+09 | |
citizen twilight start | 05:10+09 | |
sun rise | 05:35+09 | solar direction (in degrees): 92 |
meridian | 11:31+09 | solar altitude (in degrees): 51 |
sun set | 17:27+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:52+09 | |
nautical twilight end | 18:22+09 | |
astronomical twilight end | 18:51+09 | |
|
RJOR [TTJ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Tottori |
City | Tottori |
Lon / Lat | 134.166553 / 35.530069 |
Altitude | 65 [feets] |
|
astronomical twilight start | 04:33+09 | |
nautical twilight start | 05:02+09 | |
citizen twilight start | 05:32+09 | |
sun rise | 05:57+09 | solar direction (in degrees): 92 |
meridian | 11:54+09 | solar altitude (in degrees): 51 |
sun set | 17:50+09 | solar direction (in degrees): 267 |
citizen twilight end | 18:15+09 | |
nautical twilight end | 18:44+09 | |
astronomical twilight end | 19:14+09 | |
|
RJTR
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Kastner Aaf |
City | Zama |
Lon / Lat | 139.393675 / 35.513769 |
Altitude | 360 [feets] |
|
astronomical twilight start | 04:11+09 | |
nautical twilight start | 04:40+09 | |
citizen twilight start | 05:10+09 | |
sun rise | 05:35+09 | solar direction (in degrees): 92 |
meridian | 11:33+09 | solar altitude (in degrees): 51 |
sun set | 17:30+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:55+09 | |
nautical twilight end | 18:25+09 | |
astronomical twilight end | 18:54+09 | |
|
RJBT [TJH]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Tajima Airport |
City | Toyooka |
Lon / Lat | 134.786944 / 35.512778 |
Altitude | 578 [feets] |
|
astronomical twilight start | 04:29+09 | |
nautical twilight start | 04:58+09 | |
citizen twilight start | 05:28+09 | |
sun rise | 05:53+09 | solar direction (in degrees): 92 |
meridian | 11:51+09 | solar altitude (in degrees): 51 |
sun set | 17:49+09 | solar direction (in degrees): 267 |
citizen twilight end | 18:14+09 | |
nautical twilight end | 18:43+09 | |
astronomical twilight end | 19:13+09 | |
|
RJOH [YGJ]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Yonago Kitaro |
City | Miho |
Lon / Lat | 133.236389 / 35.492222 |
Altitude | 20 [feets] |
|
astronomical twilight start | 04:37+09 | |
nautical twilight start | 05:06+09 | |
citizen twilight start | 05:36+09 | |
sun rise | 06:01+09 | solar direction (in degrees): 92 |
meridian | 11:57+09 | solar altitude (in degrees): 51 |
sun set | 17:53+09 | solar direction (in degrees): 267 |
citizen twilight end | 18:18+09 | |
nautical twilight end | 18:48+09 | |
astronomical twilight end | 19:17+09 | |
|
RJTA
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Atsugi Naf |
City | Atsugi |
Lon / Lat | 139.450167 / 35.454611 |
Altitude | 205 [feets] |
|
astronomical twilight start | 04:11+09 | |
nautical twilight start | 04:41+09 | |
citizen twilight start | 05:10+09 | |
sun rise | 05:35+09 | solar direction (in degrees): 92 |
meridian | 11:33+09 | solar altitude (in degrees): 51 |
sun set | 17:29+09 | solar direction (in degrees): 267 |
citizen twilight end | 17:54+09 | |
nautical twilight end | 18:24+09 | |
astronomical twilight end | 18:53+09 | |
|
RJOC [IZO]
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Izumo |
City | Izumo |
Lon / Lat | 132.89 / 35.413611 |
Altitude | 15 [feets] |
|
astronomical twilight start | 04:38+09 | |
nautical twilight start | 05:08+09 | |
citizen twilight start | 05:37+09 | |
sun rise | 06:03+09 | solar direction (in degrees): 92 |
meridian | 11:59+09 | solar altitude (in degrees): 51 |
sun set | 17:54+09 | solar direction (in degrees): 267 |
citizen twilight end | 18:20+09 | |
nautical twilight end | 18:49+09 | |
astronomical twilight end | 19:19+09 | |
|
RJTK
2023-10-01 2023-10-15 2023-10-30 2023-11-29 2023-12-29 2024-01-28 | Name | Kisarazu |
City | Kisarazu |
Lon / Lat | 139.909936 / 35.398272 |
Altitude | 10 [feets] |
|
astronomical twilight start | 04:10+09 | |
nautical twilight start | 04:40+09 | |
citizen twilight start | 05:09+09 | |
sun rise | 05:35+09 | solar direction (in degrees): 92 |
meridian | 11:31+09 | solar altitude (in degrees): 51 |
