RJCW [WKJ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Wakkanai |
| City | Wakkanai |
| Lon / Lat | 141.800833 / 45.404167 |
| Altitude | 30 [feets] |
|
| astronomical twilight start | 05:25+09 | |
| nautical twilight start | 06:01+09 | |
| citizen twilight start | 06:38+09 | |
| sun rise | 07:11+09 | solar direction (in degrees): 121 |
| meridian | 11:41+09 | solar altitude (in degrees): 22 |
| sun set | 16:11+09 | solar direction (in degrees): 239 |
| citizen twilight end | 16:44+09 | |
| nautical twilight end | 17:21+09 | |
| astronomical twilight end | 17:57+09 | |
|
RJER [RIS]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Rishiri |
| City | Rishiri Island |
| Lon / Lat | 141.186431 / 45.242006 |
| Altitude | 112 [feets] |
|
| astronomical twilight start | 05:27+09 | |
| nautical twilight start | 06:02+09 | |
| citizen twilight start | 06:39+09 | |
| sun rise | 07:12+09 | solar direction (in degrees): 120 |
| meridian | 11:43+09 | solar altitude (in degrees): 22 |
| sun set | 16:14+09 | solar direction (in degrees): 239 |
| citizen twilight end | 16:47+09 | |
| nautical twilight end | 17:24+09 | |
| astronomical twilight end | 18:00+09 | |
|
RJEB [MBE]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Monbetsu |
| City | Monbetsu |
| Lon / Lat | 143.404028 / 44.303914 |
| Altitude | 80 [feets] |
|
| astronomical twilight start | 05:17+09 | |
| nautical twilight start | 05:52+09 | |
| citizen twilight start | 06:28+09 | |
| sun rise | 07:00+09 | solar direction (in degrees): 120 |
| meridian | 11:34+09 | solar altitude (in degrees): 23 |
| sun set | 16:08+09 | solar direction (in degrees): 239 |
| citizen twilight end | 16:41+09 | |
| nautical twilight end | 17:17+09 | |
| astronomical twilight end | 17:52+09 | |
|
RJCM [MMB]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Memanbetsu |
| City | Memanbetsu |
| Lon / Lat | 144.164053 / 43.880606 |
| Altitude | 135 [feets] |
|
| astronomical twilight start | 05:13+09 | |
| nautical twilight start | 05:48+09 | |
| citizen twilight start | 06:23+09 | |
| sun rise | 06:56+09 | solar direction (in degrees): 120 |
| meridian | 11:31+09 | solar altitude (in degrees): 24 |
| sun set | 16:07+09 | solar direction (in degrees): 240 |
| citizen twilight end | 16:39+09 | |
| nautical twilight end | 17:15+09 | |
| astronomical twilight end | 17:50+09 | |
|
RJEC [AKJ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Asahikawa |
| City | Asahikawa |
| Lon / Lat | 142.4475 / 43.670833 |
| Altitude | 721 [feets] |
|
| astronomical twilight start | 05:18+09 | |
| nautical twilight start | 05:52+09 | |
| citizen twilight start | 06:28+09 | |
| sun rise | 07:00+09 | solar direction (in degrees): 119 |
| meridian | 11:38+09 | solar altitude (in degrees): 24 |
| sun set | 16:17+09 | solar direction (in degrees): 240 |
| citizen twilight end | 16:48+09 | |
| nautical twilight end | 17:24+09 | |
| astronomical twilight end | 17:59+09 | |
|
RJCN [SHB]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Nakashibetsu |
| City | Nakashibetsu |
| Lon / Lat | 144.96 / 43.5775 |
| Altitude | 234 [feets] |
|
| astronomical twilight start | 05:09+09 | |
| nautical twilight start | 05:43+09 | |
| citizen twilight start | 06:19+09 | |
| sun rise | 06:51+09 | solar direction (in degrees): 119 |
| meridian | 11:28+09 | solar altitude (in degrees): 24 |
| sun set | 16:05+09 | solar direction (in degrees): 240 |
| citizen twilight end | 16:37+09 | |
| nautical twilight end | 17:13+09 | |
| astronomical twilight end | 17:47+09 | |
|
RJCO [OKD]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Okadama Airport |
| City | Sapporo |
| Lon / Lat | 141.38 / 43.1161 |
| Altitude | 25 [feets] |
|
| astronomical twilight start | 05:24+09 | |
| nautical twilight start | 05:58+09 | |
| citizen twilight start | 06:33+09 | |
| sun rise | 07:05+09 | solar direction (in degrees): 119 |
| meridian | 11:42+09 | solar altitude (in degrees): 24 |
| sun set | 16:20+09 | solar direction (in degrees): 240 |
| citizen twilight end | 16:52+09 | |
| nautical twilight end | 17:27+09 | |
| astronomical twilight end | 18:01+09 | |
|
RJCK [KUH]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Kushiro Airport |
| City | Kushiro |
| Lon / Lat | 144.193 / 43.041 |
| Altitude | 327 [feets] |
|
| astronomical twilight start | 05:11+09 | |
| nautical twilight start | 05:45+09 | |
| citizen twilight start | 06:20+09 | |
| sun rise | 06:52+09 | solar direction (in degrees): 119 |
| meridian | 11:31+09 | solar altitude (in degrees): 24 |
| sun set | 16:10+09 | solar direction (in degrees): 240 |
| citizen twilight end | 16:42+09 | |
| nautical twilight end | 17:17+09 | |
| astronomical twilight end | 17:51+09 | |
|
RJCT
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Tokachi |
| City | Tokachi |
| Lon / Lat | 143.158475 / 42.890544 |
| Altitude | 281 [feets] |
|
| astronomical twilight start | 05:15+09 | |
| nautical twilight start | 05:49+09 | |
| citizen twilight start | 06:24+09 | |
| sun rise | 06:56+09 | solar direction (in degrees): 119 |
| meridian | 11:35+09 | solar altitude (in degrees): 25 |
| sun set | 16:15+09 | solar direction (in degrees): 240 |
| citizen twilight end | 16:46+09 | |
| nautical twilight end | 17:22+09 | |
| astronomical twilight end | 17:56+09 | |
|
RJCJ [SPK]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Chitose |
| City | Chitose |
| Lon / Lat | 141.666447 / 42.794475 |
| Altitude | 87 [feets] |
|
| astronomical twilight start | 05:22+09 | |
| nautical twilight start | 05:56+09 | |
| citizen twilight start | 06:31+09 | |
| sun rise | 07:02+09 | solar direction (in degrees): 119 |
| meridian | 11:41+09 | solar altitude (in degrees): 25 |
| sun set | 16:20+09 | solar direction (in degrees): 240 |
| citizen twilight end | 16:52+09 | |
| nautical twilight end | 17:27+09 | |
| astronomical twilight end | 18:01+09 | |
|
RJCC [CTS]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | New Chitose |
| City | Sapporo |
| Lon / Lat | 141.692283 / 42.7752 |
| Altitude | 82 [feets] |
|
| astronomical twilight start | 05:22+09 | |
| nautical twilight start | 05:56+09 | |
| citizen twilight start | 06:31+09 | |
| sun rise | 07:02+09 | solar direction (in degrees): 119 |
| meridian | 11:41+09 | solar altitude (in degrees): 25 |
| sun set | 16:20+09 | solar direction (in degrees): 240 |
| citizen twilight end | 16:52+09 | |
| nautical twilight end | 17:27+09 | |
| astronomical twilight end | 18:01+09 | |
|
RJCB [OBO]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Obihiro |
| City | Obihiro |
| Lon / Lat | 143.217222 / 42.733333 |
| Altitude | 505 [feets] |
|
| astronomical twilight start | 05:14+09 | |
| nautical twilight start | 05:48+09 | |
| citizen twilight start | 06:23+09 | |
| sun rise | 06:54+09 | solar direction (in degrees): 119 |
| meridian | 11:35+09 | solar altitude (in degrees): 25 |
| sun set | 16:16+09 | solar direction (in degrees): 241 |
| citizen twilight end | 16:47+09 | |
| nautical twilight end | 17:22+09 | |
| astronomical twilight end | 17:56+09 | |
|
RJEO [OIR]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Okushiri |
| City | Okushiri |
| Lon / Lat | 139.432911 / 42.071667 |
| Altitude | 161 [feets] |
|
| astronomical twilight start | 05:29+09 | |
| nautical twilight start | 06:03+09 | |
| citizen twilight start | 06:38+09 | |
| sun rise | 07:09+09 | solar direction (in degrees): 119 |
| meridian | 11:50+09 | solar altitude (in degrees): 25 |
| sun set | 16:32+09 | solar direction (in degrees): 241 |
| citizen twilight end | 17:03+09 | |
| nautical twilight end | 17:38+09 | |
| astronomical twilight end | 18:11+09 | |
|
RJCH [HKD]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Hakodate |
| City | Hakodate |
| Lon / Lat | 140.821944 / 41.77 |
| Altitude | 151 [feets] |
|
| astronomical twilight start | 05:23+09 | |
| nautical twilight start | 05:57+09 | |
| citizen twilight start | 06:32+09 | |
| sun rise | 07:02+09 | solar direction (in degrees): 118 |
| meridian | 11:45+09 | solar altitude (in degrees): 26 |
| sun set | 16:27+09 | solar direction (in degrees): 241 |
| citizen twilight end | 16:58+09 | |
| nautical twilight end | 17:32+09 | |
| astronomical twilight end | 18:06+09 | |
|
RJSA [AOJ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Aomori |
| City | Aomori |
| Lon / Lat | 140.690833 / 40.734722 |
| Altitude | 664 [feets] |
|
| astronomical twilight start | 05:21+09 | |
| nautical twilight start | 05:54+09 | |
| citizen twilight start | 06:28+09 | |
| sun rise | 06:58+09 | solar direction (in degrees): 117 |
| meridian | 11:45+09 | solar altitude (in degrees): 27 |
| sun set | 16:32+09 | solar direction (in degrees): 242 |
| citizen twilight end | 17:02+09 | |
| nautical twilight end | 17:36+09 | |
| astronomical twilight end | 18:09+09 | |
|
RJSM [MSJ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Misawa Ab |
| City | Misawa |
| Lon / Lat | 141.368364 / 40.703222 |
| Altitude | 119 [feets] |
|
| astronomical twilight start | 05:20+09 | |
| nautical twilight start | 05:53+09 | |
| citizen twilight start | 06:27+09 | |
| sun rise | 06:57+09 | solar direction (in degrees): 118 |
| meridian | 11:42+09 | solar altitude (in degrees): 27 |
| sun set | 16:28+09 | solar direction (in degrees): 242 |
| citizen twilight end | 16:58+09 | |
| nautical twilight end | 17:32+09 | |
| astronomical twilight end | 18:05+09 | |
|
RJSH
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Hachinohe |
| City | Hachinoe |
| Lon / Lat | 141.466325 / 40.556447 |
| Altitude | 152 [feets] |
|
| astronomical twilight start | 05:19+09 | |
| nautical twilight start | 05:52+09 | |
| citizen twilight start | 06:26+09 | |
| sun rise | 06:56+09 | solar direction (in degrees): 118 |
| meridian | 11:42+09 | solar altitude (in degrees): 27 |
| sun set | 16:28+09 | solar direction (in degrees): 242 |
| citizen twilight end | 16:58+09 | |
| nautical twilight end | 17:32+09 | |
| astronomical twilight end | 18:05+09 | |
|
RJSR [ONJ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Odate Noshiro Airport |
| City | Odate Noshiro |
| Lon / Lat | 140.371 / 40.1919 |
| Altitude | 292 [feets] |
|
| astronomical twilight start | 05:23+09 | |
| nautical twilight start | 05:55+09 | |
| citizen twilight start | 06:29+09 | |
| sun rise | 06:59+09 | solar direction (in degrees): 117 |
| meridian | 11:46+09 | solar altitude (in degrees): 27 |
| sun set | 16:34+09 | solar direction (in degrees): 242 |
| citizen twilight end | 17:04+09 | |
| nautical twilight end | 17:38+09 | |
| astronomical twilight end | 18:10+09 | |
|
RJSK [AXT]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Akita |
| City | Akita |
| Lon / Lat | 140.218611 / 39.615556 |
| Altitude | 313 [feets] |
|
| astronomical twilight start | 05:23+09 | |
| nautical twilight start | 05:55+09 | |
| citizen twilight start | 06:28+09 | |
| sun rise | 06:58+09 | solar direction (in degrees): 117 |
| meridian | 11:47+09 | solar altitude (in degrees): 28 |
| sun set | 16:36+09 | solar direction (in degrees): 242 |
| citizen twilight end | 17:06+09 | |
| nautical twilight end | 17:39+09 | |
| astronomical twilight end | 18:12+09 | |
|
RJSI [HNA]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Hanamaki |
| City | Hanamaki |
| Lon / Lat | 141.135278 / 39.428611 |
| Altitude | 297 [feets] |
|
| astronomical twilight start | 05:19+09 | |
| nautical twilight start | 05:51+09 | |
| citizen twilight start | 06:24+09 | |
| sun rise | 06:54+09 | solar direction (in degrees): 117 |
| meridian | 11:43+09 | solar altitude (in degrees): 28 |
| sun set | 16:33+09 | solar direction (in degrees): 242 |
| citizen twilight end | 17:03+09 | |
| nautical twilight end | 17:36+09 | |
| astronomical twilight end | 18:08+09 | |
|
RJSY [SYO]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Shonai Airport |
| City | Shonai |
| Lon / Lat | 139.787222 / 38.812222 |
| Altitude | 86 [feets] |
|
| astronomical twilight start | 05:24+09 | |
| nautical twilight start | 05:56+09 | |
| citizen twilight start | 06:29+09 | |
| sun rise | 06:58+09 | solar direction (in degrees): 117 |
| meridian | 11:49+09 | solar altitude (in degrees): 29 |
| sun set | 16:39+09 | solar direction (in degrees): 243 |
| citizen twilight end | 17:08+09 | |
| nautical twilight end | 17:41+09 | |
| astronomical twilight end | 18:14+09 | |
|
RJSC [GAJ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Yamagata |
| City | Yamagata |
| Lon / Lat | 140.371331 / 38.411894 |
| Altitude | 353 [feets] |
|
| astronomical twilight start | 05:20+09 | |
| nautical twilight start | 05:52+09 | |
| citizen twilight start | 06:25+09 | |
| sun rise | 06:54+09 | solar direction (in degrees): 116 |
| meridian | 11:46+09 | solar altitude (in degrees): 29 |
| sun set | 16:39+09 | solar direction (in degrees): 243 |
| citizen twilight end | 17:08+09 | |
| nautical twilight end | 17:41+09 | |
| astronomical twilight end | 18:13+09 | |
|
RJST
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Matsushima |
| City | Matsushima |
| Lon / Lat | 141.219572 / 38.404919 |
| Altitude | 7 [feets] |
|
| astronomical twilight start | 05:19+09 | |
| nautical twilight start | 05:50+09 | |
| citizen twilight start | 06:23+09 | |
| sun rise | 06:52+09 | solar direction (in degrees): 116 |
| meridian | 11:43+09 | solar altitude (in degrees): 29 |
| sun set | 16:34+09 | solar direction (in degrees): 243 |
| citizen twilight end | 17:03+09 | |
| nautical twilight end | 17:36+09 | |
| astronomical twilight end | 18:08+09 | |
|
RJSS [SDJ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Sendai |
| City | Sendai |
| Lon / Lat | 140.916944 / 38.139722 |
| Altitude | 15 [feets] |
|
| astronomical twilight start | 05:19+09 | |
| nautical twilight start | 05:51+09 | |
| citizen twilight start | 06:24+09 | |
| sun rise | 06:53+09 | solar direction (in degrees): 116 |
| meridian | 11:44+09 | solar altitude (in degrees): 29 |
| sun set | 16:36+09 | solar direction (in degrees): 243 |
| citizen twilight end | 17:05+09 | |
| nautical twilight end | 17:38+09 | |
| astronomical twilight end | 18:09+09 | |
|
RJSD
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Sado |
| City | Sado |
| Lon / Lat | 138.413928 / 38.060181 |
| Altitude | 88 [feets] |
|
| astronomical twilight start | 05:29+09 | |
| nautical twilight start | 06:00+09 | |
| citizen twilight start | 06:33+09 | |
| sun rise | 07:02+09 | solar direction (in degrees): 116 |
| meridian | 11:54+09 | solar altitude (in degrees): 29 |
| sun set | 16:47+09 | solar direction (in degrees): 243 |
| citizen twilight end | 17:16+09 | |
| nautical twilight end | 17:48+09 | |
| astronomical twilight end | 18:20+09 | |
|
RJSN [KIJ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Niigata |
| City | Niigata |
| Lon / Lat | 139.0646 / 37.5711 |
| Altitude | 1 [feets] |
|
| astronomical twilight start | 05:26+09 | |
| nautical twilight start | 05:58+09 | |
| citizen twilight start | 06:30+09 | |
| sun rise | 06:59+09 | solar direction (in degrees): 116 |
| meridian | 11:52+09 | solar altitude (in degrees): 30 |
| sun set | 16:44+09 | solar direction (in degrees): 243 |
| citizen twilight end | 17:13+09 | |
| nautical twilight end | 17:46+09 | |
| astronomical twilight end | 18:17+09 | |
|
RJNW [NTQ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Noto |
| City | Wajima |
| Lon / Lat | 136.961853 / 37.293097 |
| Altitude | 718 [feets] |
|
| astronomical twilight start | 05:32+09 | |
| nautical twilight start | 06:03+09 | |
| citizen twilight start | 06:35+09 | |
| sun rise | 07:04+09 | solar direction (in degrees): 115 |
| meridian | 12:00+09 | solar altitude (in degrees): 30 |
| sun set | 16:56+09 | solar direction (in degrees): 244 |
| citizen twilight end | 17:25+09 | |
| nautical twilight end | 17:57+09 | |
| astronomical twilight end | 18:29+09 | |
|
RJSF [FKS]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Fukushima Airport |
| City | Fukushima |
| Lon / Lat | 140.431 / 37.2274 |
| Altitude | 1221 [feets] |
|
| astronomical twilight start | 05:17+09 | |
| nautical twilight start | 05:48+09 | |
| citizen twilight start | 06:20+09 | |
| sun rise | 06:49+09 | solar direction (in degrees): 115 |
| meridian | 11:46+09 | solar altitude (in degrees): 30 |
| sun set | 16:44+09 | solar direction (in degrees): 244 |
| citizen twilight end | 17:12+09 | |
| nautical twilight end | 17:44+09 | |
| astronomical twilight end | 18:16+09 | |
|
RJNT [TOY]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Toyama |
| City | Toyama |
| Lon / Lat | 137.1875 / 36.648333 |
| Altitude | 95 [feets] |
|
| astronomical twilight start | 05:32+09 | |
| nautical twilight start | 06:03+09 | |
| citizen twilight start | 06:35+09 | |
| sun rise | 07:03+09 | solar direction (in degrees): 115 |
| meridian | 11:59+09 | solar altitude (in degrees): 31 |
| sun set | 16:55+09 | solar direction (in degrees): 244 |
| citizen twilight end | 17:24+09 | |
| nautical twilight end | 17:56+09 | |
| astronomical twilight end | 18:27+09 | |
|
RJNK [KMQ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Komatsu |
| City | Kanazawa |
| Lon / Lat | 136.406544 / 36.394611 |
| Altitude | 36 [feets] |
|
| astronomical twilight start | 05:35+09 | |
| nautical twilight start | 06:06+09 | |
| citizen twilight start | 06:38+09 | |
| sun rise | 07:06+09 | solar direction (in degrees): 115 |
| meridian | 12:02+09 | solar altitude (in degrees): 31 |
| sun set | 16:59+09 | solar direction (in degrees): 244 |
| citizen twilight end | 17:27+09 | |
| nautical twilight end | 17:59+09 | |
| astronomical twilight end | 18:30+09 | |
|
RJNO [OKI]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Oki |
| City | Oki Island |
| Lon / Lat | 133.324844 / 36.181125 |
| Altitude | 311 [feets] |
|
| astronomical twilight start | 05:46+09 | |
| nautical twilight start | 06:17+09 | |
| citizen twilight start | 06:48+09 | |
| sun rise | 07:17+09 | solar direction (in degrees): 115 |
| meridian | 12:15+09 | solar altitude (in degrees): 31 |
| sun set | 17:13+09 | solar direction (in degrees): 244 |
| citizen twilight end | 17:41+09 | |
| nautical twilight end | 18:13+09 | |
| astronomical twilight end | 18:44+09 | |
|
RJAH [IBR]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Hyakuri |
| City | Ibaraki |
| Lon / Lat | 140.415444 / 36.181083 |
| Altitude | 105 [feets] |
|
| astronomical twilight start | 05:18+09 | |
| nautical twilight start | 05:49+09 | |
| citizen twilight start | 06:21+09 | |
| sun rise | 06:49+09 | solar direction (in degrees): 115 |
| meridian | 11:46+09 | solar altitude (in degrees): 31 |
| sun set | 16:44+09 | solar direction (in degrees): 244 |
| citizen twilight end | 17:12+09 | |
| nautical twilight end | 17:43+09 | |
| astronomical twilight end | 18:14+09 | |
|
RJAF [MMJ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Matsumoto |
| City | Matsumoto |
| Lon / Lat | 137.922669 / 36.166758 |
| Altitude | 2182 [feets] |
|
| astronomical twilight start | 05:24+09 | |
| nautical twilight start | 05:55+09 | |
| citizen twilight start | 06:27+09 | |
| sun rise | 06:55+09 | solar direction (in degrees): 114 |
| meridian | 11:56+09 | solar altitude (in degrees): 31 |
| sun set | 16:58+09 | solar direction (in degrees): 245 |
| citizen twilight end | 17:26+09 | |
| nautical twilight end | 17:57+09 | |
| astronomical twilight end | 18:28+09 | |
|
RJNF
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Fukui |
| City | Fukui |
| Lon / Lat | 136.223922 / 36.142847 |
| Altitude | 19 [feets] |
|
| astronomical twilight start | 05:35+09 | |
| nautical twilight start | 06:06+09 | |
| citizen twilight start | 06:38+09 | |
| sun rise | 07:06+09 | solar direction (in degrees): 115 |
| meridian | 12:03+09 | solar altitude (in degrees): 31 |
| sun set | 17:00+09 | solar direction (in degrees): 244 |
| citizen twilight end | 17:28+09 | |
| nautical twilight end | 18:00+09 | |
| astronomical twilight end | 18:31+09 | |
|
RJTJ
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Iruma |
| City | Iruma |
| Lon / Lat | 139.410556 / 35.841944 |
| Altitude | 295 [feets] |
|
| astronomical twilight start | 05:21+09 | |
| nautical twilight start | 05:52+09 | |
| citizen twilight start | 06:23+09 | |
| sun rise | 06:51+09 | solar direction (in degrees): 115 |
| meridian | 11:50+09 | solar altitude (in degrees): 32 |
| sun set | 16:49+09 | solar direction (in degrees): 245 |
| citizen twilight end | 17:17+09 | |
| nautical twilight end | 17:49+09 | |
| astronomical twilight end | 18:20+09 | |
|
RJTL
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Shimofusa |
| City | Shimofusa |
| Lon / Lat | 140.011111 / 35.798944 |
| Altitude | 98 [feets] |
|
| astronomical twilight start | 05:19+09 | |
| nautical twilight start | 05:50+09 | |
| citizen twilight start | 06:22+09 | |
| sun rise | 06:50+09 | solar direction (in degrees): 115 |
| meridian | 11:48+09 | solar altitude (in degrees): 32 |
| sun set | 16:46+09 | solar direction (in degrees): 244 |
| citizen twilight end | 17:14+09 | |
| nautical twilight end | 17:46+09 | |
| astronomical twilight end | 18:17+09 | |
|
RJAA [NRT]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Narita Intl |
| City | Tokyo |
| Lon / Lat | 140.386389 / 35.764722 |
| Altitude | 141 [feets] |
|
| astronomical twilight start | 05:18+09 | |
| nautical twilight start | 05:48+09 | |
| citizen twilight start | 06:20+09 | |
| sun rise | 06:48+09 | solar direction (in degrees): 115 |
| meridian | 11:46+09 | solar altitude (in degrees): 32 |
| sun set | 16:45+09 | solar direction (in degrees): 245 |
| citizen twilight end | 17:13+09 | |
| nautical twilight end | 17:44+09 | |
| astronomical twilight end | 18:15+09 | |
|
RJTY [OKO]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Yokota Ab |
| City | Yokota |
| Lon / Lat | 139.348483 / 35.748492 |
| Altitude | 463 [feets] |
|
| astronomical twilight start | 05:21+09 | |
| nautical twilight start | 05:52+09 | |
| citizen twilight start | 06:23+09 | |
| sun rise | 06:51+09 | solar direction (in degrees): 115 |
| meridian | 11:50+09 | solar altitude (in degrees): 32 |
| sun set | 16:50+09 | solar direction (in degrees): 245 |
| citizen twilight end | 17:18+09 | |
| nautical twilight end | 17:50+09 | |
| astronomical twilight end | 18:20+09 | |
|
RJTT [HND]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Tokyo Intl |
| City | Tokyo |
| Lon / Lat | 139.779694 / 35.552258 |
| Altitude | 35 [feets] |
|
| astronomical twilight start | 05:20+09 | |
| nautical twilight start | 05:51+09 | |
| citizen twilight start | 06:23+09 | |
| sun rise | 06:50+09 | solar direction (in degrees): 115 |
| meridian | 11:49+09 | solar altitude (in degrees): 32 |
| sun set | 16:47+09 | solar direction (in degrees): 245 |
| citizen twilight end | 17:15+09 | |
| nautical twilight end | 17:47+09 | |
| astronomical twilight end | 18:17+09 | |
|
RJOR [TTJ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Tottori |
| City | Tottori |
| Lon / Lat | 134.166553 / 35.530069 |
| Altitude | 65 [feets] |
|
| astronomical twilight start | 05:43+09 | |
| nautical twilight start | 06:13+09 | |
| citizen twilight start | 06:45+09 | |
| sun rise | 07:13+09 | solar direction (in degrees): 115 |
| meridian | 12:11+09 | solar altitude (in degrees): 32 |
| sun set | 17:10+09 | solar direction (in degrees): 245 |
| citizen twilight end | 17:38+09 | |
| nautical twilight end | 18:09+09 | |
| astronomical twilight end | 18:40+09 | |
|
RJTR
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Kastner Aaf |
| City | Zama |
| Lon / Lat | 139.393675 / 35.513769 |
| Altitude | 360 [feets] |
|
| astronomical twilight start | 05:20+09 | |
| nautical twilight start | 05:51+09 | |
| citizen twilight start | 06:23+09 | |
| sun rise | 06:50+09 | solar direction (in degrees): 114 |
| meridian | 11:50+09 | solar altitude (in degrees): 32 |
| sun set | 16:50+09 | solar direction (in degrees): 245 |
| citizen twilight end | 17:18+09 | |
| nautical twilight end | 17:50+09 | |
| astronomical twilight end | 18:20+09 | |
|
RJBT [TJH]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Tajima Airport |
| City | Toyooka |
| Lon / Lat | 134.786944 / 35.512778 |
| Altitude | 578 [feets] |
|
| astronomical twilight start | 05:38+09 | |
| nautical twilight start | 06:09+09 | |
| citizen twilight start | 06:41+09 | |
| sun rise | 07:08+09 | solar direction (in degrees): 114 |
| meridian | 12:09+09 | solar altitude (in degrees): 32 |
| sun set | 17:09+09 | solar direction (in degrees): 245 |
| citizen twilight end | 17:37+09 | |
| nautical twilight end | 18:08+09 | |
| astronomical twilight end | 18:39+09 | |
|
RJOH [YGJ]
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Yonago Kitaro |
| City | Miho |
| Lon / Lat | 133.236389 / 35.492222 |
| Altitude | 20 [feets] |
|
| astronomical twilight start | 05:47+09 | |
| nautical twilight start | 06:17+09 | |
| citizen twilight start | 06:49+09 | |
| sun rise | 07:17+09 | solar direction (in degrees): 115 |
| meridian | 12:15+09 | solar altitude (in degrees): 32 |
| sun set | 17:13+09 | solar direction (in degrees): 244 |
| citizen twilight end | 17:41+09 | |
| nautical twilight end | 18:13+09 | |
| astronomical twilight end | 18:44+09 | |
|
RJTA
2026-01-10 2026-01-24 2026-02-08 2026-03-10 2026-04-09 2026-05-09 | Name | Atsugi Naf |
| City | Atsugi |
| Lon / Lat | 139.450167 / 35.454611 |
| Altitude | 205 [feets] |
|
| astronomical twilight start | 05:21+09 | |
| nautical twilight start | 05:51+09 | |
| citizen twilight start | 06:23+09 | |
| sun rise | 06:51+09 | solar direction (in degrees): 115 |
| meridian | 11:50+09 | solar altitude (in degrees): 32 |
| sun set | 16:50+09 | solar direction (in degrees): 245 |
| citizen twilight end | 17:17+09 | |
| nautical twilight end | 17:49+09 | |
| astronomical twilight end | 18:20+09 | |
|
